Commitments & Alumni
Player Alumni
| Name | School | Year | College | Drafted |
|---|---|---|---|---|
| Henry Tomsheck | Hoffman | 2024 | ||
| Henry Tomsheck | Glenbrook South | 2024 | ||
| Joe Toney | 2024 | |||
| Keith Towers | 2024 | |||
| Michael Tribe | Marist High School | 2024 | ||
| Michael Tristis | New Trier | 2024 | ||
| Jake Troyner | Joliet Catholic Academy | 2024 | UIC | |
| Mitchell Tuchten | Niles North | 2024 | ||
| Braxton Twist | southeast high school | 2024 | ||
| Parker Underwood | Mayo Middle school | 2024 | ||
| Josiah Valentine | N/A | 2024 | ||
| Tomas Valincius | Baylor School | 2024 | Virginia / Mississippi State | |
| Nolan Van Duzer | Lincoln Jr. High | 2024 | ||
| Ricky Vargas | Lane Tech | 2024 | Henry Ford CC | |
| Eron Vega | Chute Middle School | 2024 | ||
| Justin Vera-Medina | Loyola Academy | 2024 | ||
| Hayden Verner | St Daniel the Prophet | 2024 | ||
| Parker Violett | Kaneland | 2024 | St. Xavier University | |
| Peter Visconti | 2024 | |||
| Logan Voelz | Antioch | 2024 | ||
| Drew Vogt | Drauden Point Middle School | 2024 | ||
| Cohen Vose | Rochester | 2024 | ||
| Brennan Wagner | Nazareth Academy | 2024 | ||
| Scott Walker | Naperville North | 2024 | ||
| Cole Walston | Pikeland Community School | 2024 | ||
| Austin Ward | Hinsdale Central | 2024 | ||
| Luke Weber | Highland Park | 2024 | Illinois | |
| Carson Weiss | Aux Sable | 2024 | ||
| Lance Weitekamp | Morrisonville | 2024 | ||
| John Whalen | Glenbrook South | 2024 | ||
| Wyatt Wickiser | Coal City | 2024 | ||
| Kyle Wiers | Lake Central | 2024 | ||
| Ben Wikel | New Trier | 2024 | ||
| Joaquin Williams | Attea | 2024 | ||
| Marcel Wnorowski | Roosevelt Middle School | 2024 | ||
| Tyler Wolfersberger | Pennfield | 2024 | Kellogg CC | |
| Kevin Worthy | Brother Rice | 2024 | ||
| Brady Wright | East Lake | 2024 | Santa Fe College | |
| Owen Young | Joliet West | 2024 | Lewis | |
| Kevin Zanin | Mount Carmel | 2024 | ||
| Carson Zellers | Milton Pope | 2024 | ||
| Matthew Zeman | N/A | 2024 | ||
| Billy Zitis | Maine South | 2024 | Carthage College | |
| John Abraham | Tampa Jesuit High School | 2023 | Florida State | |
| Jasper (Jake) Adams | Attea Middle School | 2023 | ||
| Drew Agne | 2023 | |||
| Pedro Aguilar | St. Dans | 2023 | ||
| Joel Aguilera | George Washington | 2023 | ||
| Nate Ahoyt | St. Mary's | 2023 | ||
| Emma Aletich | N/A | 2023 |
