16U Division
Players
Name | Position | High School | Height | Weight | Grad Year | ||
---|---|---|---|---|---|---|---|
Jack Altemose | OF | Hinsdale Central | 5-8 | 150 | 2026 | View Profile | |
Nile Anderson | 1B | Glenbard East | 2026 | View Profile | |||
Nickolai Baldwin | MIF | Westmont | 5-9 | 175 | 2026 | View Profile | |
Bryce Band | 2B | Hinsdale Central | 5-8 | 125 | 2026 | View Profile | |
Ethan Bass | MIF | Glenbrook North | 6-2 | 165 | 2026 | View Profile | |
Sam Becka | OF | Nazareth Academy | 6-0 | 150 | 2026 | View Profile | |
Thomas Bell | 3B | Lockport H.S. | 5-7 | 155 | 2026 | View Profile | |
Brett Biondich | 1B | Kettle Moraine Lutheran (WI) | 6-1 | 185 | 2026 | View Profile | |
Dylan Bowen | MIF | Hanover Central High School (IN) | 5-10 | 150 | 2026 | View Profile | |
Yanni Bozonelos | 1B | Batavia | 6-0 | 180 | 2026 | View Profile | |
Evan Bradford | OF | Mt. Carmel | 6-3 | 150 | 2026 | View Profile | |
Liam Cahill | C | Fenwick | 5-8 | 140 | 2026 | View Profile | |
Anthony Chavez | 1B | Mount Carmel | 6-2 | 155 | 2026 | View Profile | |
Samuel Chin | LHP | St. Laurence | 5-9 | 120 | 2026 | View Profile | |
Patrick Connors | OF | Hinsdale Central | 5-7 | 130 | 2026 | View Profile | |
Greyson Davis | OF | Hinsdale Central | 5-11 | 155 | 2026 | View Profile | |
Charlie Deis | OF | Benet Academy | 5-9 | 155 | 2026 | View Profile | |
Tommy Estock | MIF | Homewood-Flossmoor | 2026 | View Profile | |||
Logan Fernandez | OF | Mt. Carmel | 6-0 | 165 | 2026 | View Profile | |
Charlie Garvey | OF | Marist | 6-0 | 175 | 2026 | View Profile | |
Eli Hernandez | 2B | St. Laurence | 5-8 | 125 | 2022 | View Profile | |
Sam Higgins | LHP | Maine South | 5-9 | 150 | 2026 | View Profile | |
Brady Holland | SS | Mount Carmel High School | 5-8 | 135 | 2026 | View Profile | |
Jhames Holley III | 1B | Homewood Flossmor | 6-0 | 205 | 2026 | View Profile | |
Cameron Ingram | MIF | Marian Catholic | 2026 | View Profile | |||
Noah Jaisingh | OF | Carl Sandburg | 5-9 | 150 | 2026 | View Profile | |
Dylan Kassab | C | Hinsdale Central | 5-10 | 180 | 2026 | View Profile | |
Joe Kelly | RHP | Loyola Academy | 5-11 | 175 | 2026 | View Profile | |
David Klein | C | Nazareth Academy | 5-11 | 160 | 2026 | View Profile | |
Gavin Klobach | OF | Hinsdale Central | 5-7 | 145 | 2026 | View Profile | |
Peyton Klovanich | 3B | Hinsdale Central | 5-8 | 145 | 2026 | View Profile | |
Jason Koleno | RHP | York High School | 5-10 | 160 | 2026 | View Profile | |
Addison Latko | C | Depaul College Prep | 5-9 | 160 | 2026 | View Profile | |
TJ McQuillan | 3B | Mount Carmel | 6-1 | 210 | 2026 | View Profile | |
Benjamin Munoz | OF | Hinsdale Central | 2026 | View Profile | |||
Anthony Nottage | C | Glenbrook South High School | 5-9 | 160 | 2026 | View Profile | |
Matthew Nyblom | 3B | Stagg | 5-9 | 150 | 2026 | View Profile | |
Cal O'Connor | 3B | Bishop McNamara Catholic High School | 6-5 | 185 | 2026 | View Profile | |
Adrian Perez | 1B | St. Laurence | 5-9 | 165 | 2026 | View Profile | |
Angel Perez | C | St. Laurence | 5-8 | 150 | 2026 | View Profile | |
Anthony Perez | 3B | Reavis | 5-8 | 140 | 2026 | View Profile | |
Matthew Preski | MIF | Lincoln Way Central | 5-6 | 135 | 2026 | View Profile | |
William Rewers | RHP | St. Rita | 5-10 | 170 | 2026 | View Profile | |
Reed Robinson | C | New Prairie (IN) | 5-10 | 190 | 2026 | View Profile | |
Niko Rodriguez | OF | Bartlett | 5-9 | 160 | 2026 | View Profile | |
Paddy Roth | RHP | St. Patrick | 6-2 | 185 | 2026 | View Profile | |
Caleb Salgado | MIF | Payton College Prep | 2026 | View Profile | |||
Anthony Sanchez | MIF | Lake Central (IN) | 5-7 | 135 | 2026 | View Profile | |
Blake Sims | MIF | Thornton Fractional South | 2026 | View Profile | |||
Jack Slightom | C | Lyons Township | 5-6 | 135 | 2026 | View Profile | |
Michael Stevens | OF | Hammond Central | 2026 | View Profile | |||
Calvin Stuckey | OF | TF South | 5-8 | 120 | 2026 | View Profile | |
Pancho Vazquez | C | Mount Carmel | 5-8 | 155 | 2026 | View Profile | |
Devin Wheaton | SS | Oswego East High School | 5-6 | 150 | 2026 | View Profile | |
Logan Wroughton | MIF | Mount Carmel | 5-11 | 165 | 2026 | View Profile |
Calendar