17U Division
Players
Name | Position | High School | Height | Weight | Grad Year | ||
---|---|---|---|---|---|---|---|
Nicholas Antonowicz | 1B | St. Rita | 6-1 | 245 | 2025 | View Profile | |
Joey Arend | OF | St. Charles East | 5-10 | 145 | 2025 | View Profile | |
AJ Arrivi | SS | Lemont HS | 5-7 | 135 | 2025 | View Profile | |
Tyler Baker | SS | Comstock High School (MI) | 5-7 | 150 | 2025 | View Profile | |
Jackson Barrins | OF | Mount Carmel High School | 5-9 | 135 | 2025 | View Profile | |
Michael Bartels | 1B | Plainfield East | 6-2 | 220 | 2025 | View Profile | |
Jack Bauer | LHP | Lincoln Way East | 6-4 | 170 | 2025 | View Profile | |
Noah Brandt | C | Somonauk | 5-10 | 165 | 2025 | View Profile | |
Will Carter | RHP | Whitney Young | 6-4 | 170 | 2025 | View Profile | |
Taki Chronopoulos | C | Whitney Young | 5-9 | 160 | 2025 | View Profile | |
Christian Clark | MIF | St. Rita | 6-0 | 155 | 2025 | View Profile | |
Jackson Clark | RHP | Hinsdale Central | 6-5 | 175 | 2025 | View Profile | |
John Condon | RHP | Lincoln Way West | 2025 | View Profile | |||
Austin Coppersmith | OF | Willowbrook | 2025 | View Profile | |||
CJ Deckinga | 3B | Minooka | 6-3 | 160 | 2025 | View Profile | |
Sebastian Dimter | 2B | Lyons Township HS | 5-6 | 130 | 2024 | View Profile | |
Hudson Eldridge | RHP | Mount Carmel | 5-11 | 145 | 2025 | View Profile | |
Peter Ensign | C | Barrington | 5-6 | 125 | 2025 | View Profile | |
Julian Esparza | C | St. Laurence | 5-8 | 155 | 2025 | View Profile | |
Conor Essenburg | 1B | Lincoln-Way West | 6-1 | 160 | 2025 | View Profile | |
Joseph Falkowski | OF | William H Taft | 2025 | View Profile | |||
Ethan Flores | C | Marmion Academy | 5-11 | 190 | 2025 | View Profile | |
Jaxson Foster | OF | Providence Catholic | 5-9 | 155 | 2025 | View Profile | |
Michael Furmanek | RHP | Plainfield East | 6-6 | 195 | 2025 | View Profile | |
Noah Greenman | 3B | Hinsdale South | 5-9 | 160 | 2025 | View Profile | |
Henry Hughes | 2B | Hinsdale Central | 5'10 | 165 | 2025 | View Profile | |
Ryan Jackson | MIF | St. Viator | 5-9 | 150 | 2025 | View Profile | |
John Kadolph | 2B | Hinsdale South | 5-9 | 160 | 2025 | View Profile | |
Drew Kosteba | OF | Lake Central | 2025 | View Profile | |||
Carter Lennington | C | Minooka | 6-1 | 185 | 2025 | View Profile | |
David Leung | LHP | Hinsdale Central | 5-11 | 150 | 2025 | View Profile | |
Landon Liboon | RHP | Hinsdale Central | 5-5 | 140 | 2025 | View Profile | |
Edward Lopez | 2B | Mt Carmel | 2025 | View Profile | |||
Obed Lopez | 3B | Homeschool | 2025 | View Profile | |||
Connor Marino | 1B | St Laurence | 6-0 | 170 | 2025 | View Profile | |
Quincy Matthews | MIF | Kenwood Academy | 5-9 | 160 | 2025 | View Profile | |
Andrew McCormick | RHP | Mt. Carmel | 5-11 | 130 | 2025 | View Profile | |
Matt Murphy | C | Mount Carmel | 6-0 | 185 | 2025 | View Profile | |
Jackson Natanek | MIF | Brother Rice | 5-9 | 145 | 2025 | View Profile | |
Kaleb Navarro | C | De La Salle | 6-2 | 180 | 2025 | View Profile | |
Ethan Neakarse | RHP | Carl Sandburg | 2025 | View Profile | |||
Kai Newman | LHP | Lapel (IN) | 6-1 | 170 | 2025 | View Profile | |
Luke O'Keefe | RHP | Lake Central (IN) | 6-0 | 170 | 2025 | View Profile | |
Eddie Olszta | MIF | Providence Catholic | 5-9 | 170 | 2025 | View Profile | |
Karlos Otero | SS | Romeoville High School | 5-10 | 140 | 2025 | View Profile | |
Jimmy Phelan | 3B | Hinsdale Central | 2025 | View Profile | |||
Daniel Quiros | RHP | Joliet Central | 2025 | View Profile | |||
Colin Renteria | OF | Aurora Central Catholic | 2025 | View Profile | |||
Alex Rivera | RHP | Hinsdale Central | 5-10 | 155 | 2025 | View Profile | |
Jonah Roper | RHP | Normal Community High School | 5-10 | 150 | 2025 | View Profile | |
Nolan Simios | MIF | Minooka | 5-11 | 140 | 2025 | View Profile | |
Vincent Skokal | C | St. Rita | 5-8 | 140 | 2025 | View Profile | |
Gabriel Soto | C | Illiana | 2025 | View Profile | |||
James Spellman | C | Notre Dame Prep | 6-3 | 185 | 2025 | View Profile | |
Matt St. John | RHP | Carl Sandburg | 5'10 | 150 | 2025 | View Profile | |
Lucas Staniszewski | SS | Homeschool | 2025 | View Profile | |||
Aidan Toal | 1B | Wheaton Academy | 2025 | View Profile | |||
Luis Villegas | RHP | 2025 | View Profile | ||||
Logan Warda | RHP | Brother Rice | 5-8 | 130 | 2025 | View Profile | |
Tanner Wilson | C | North Central (IN) | 5-11 | 175 | 2025 | View Profile | |
Marcus Wolfe Jr | RHP | University of Chicago Laboratory Schools | 6-0 | 185 | 2025 | View Profile | |
Brayden Zilis | MIF | Minooka | 5-9 | 135 | 2025 | View Profile |
Calendar