15U Division
Players
| Name | Position | High School | Height | Weight | Grad Year | ||
|---|---|---|---|---|---|---|---|
| Justin Allen Jr. | C | Mt. Carmel | 6-2 | 215 | 2028 | View Profile | |
| Brandon Baker | 2028 | View Profile | |||||
| William Caddick | UTIL | Mt. Carmel | 5-10 | 190 | 2028 | View Profile | |
| Ethan Cheyne | 2028 | View Profile | |||||
| Watson Ferreri | 2028 | View Profile | |||||
| Daniel Fiorentino | OF | 5-8 | 125 | 2028 | View Profile | ||
| Caden Grant | 2028 | View Profile | |||||
| Aydin Gundogdu | MIF | St. Laurence | 5-6 | 130 | 2028 | View Profile | |
| Will Harbeck | C | Riverside-Brookfield | 5-9 | 135 | 2028 | View Profile | |
| Ashton Hite | OF | Shepard | 5-6 | 135 | 2028 | View Profile | |
| Mason Hood | 2028 | View Profile | |||||
| Sam Hudy | MIF | St. Rita | 5-7 | 125 | 2028 | View Profile | |
| Isaiah Jackson | 2028 | View Profile | |||||
| Jackson Keedy | OF | 5-10 | 140 | 2028 | View Profile | ||
| Mateo Kluga | 1B | 5-4 | 96 | 2028 | View Profile | ||
| Quinn McCune | 2028 | View Profile | |||||
| Phoenix McMahon | 3B | OPRF | 5'8 | 135 | 2028 | View Profile | |
| Ryan Miller | C | 5-8 | 150 | 2028 | View Profile | ||
| Cole Newsted | 2028 | View Profile | |||||
| Cam Noe | 2028 | View Profile | |||||
| Carl Pedersen | MIF | 5-6 | 130 | 2028 | View Profile | ||
| Wes Prado | OF | 2028 | View Profile | ||||
| Hunter Segal | C | 6-0 | 175 | 2028 | View Profile | ||
| Mick Smead | 2028 | View Profile | |||||
| Jaycob Solario | 3B | 5-8 | 160 | 2028 | View Profile | ||
| Peyton Stazak | RHP | 5-9 | 175 | 2028 | View Profile | ||
| Cutter Stockwell | 2028 | View Profile | |||||
| Brandon Trejo | 1B | 5-10 | 165 | 2028 | View Profile | ||
| Matiss Tyree | 2028 | View Profile | |||||
| Jaime Velasco | C | 5-8 | 145 | 2028 | View Profile |
