Josh Flores was a 2004 draft pick by the Houston Astros, becoming the first Top Tier Baseball player to be selected in the MLB Draft. Elijah McNeal, a 2026 draft pick by the San Francisco Giants, is the most recent draft selection amongst Top Tier alumni.
In between Flores and McNeal, 87 more Top Tier alums have heard their name called in the MLB Draft, with plenty more set for this weekend.
The 2026 edition of the MLB Draft is slated for Saturday, July 11 - Sunday, July 12 coinciding with MLB All-Star weekend in Philadelphia. Rounds 1-4 will take place on Saturday; the remaining 16 rounds will take place on Sunday. But before we dive in to what to expect this coming weekend, we're gong to recap some of the storied history Top Tier has with the MLB Draft.
The aforementioned Flores was one of four players to be selected in the 2004 Draft. That began a streak where at least four players were selected in a given draft for five consecutive years.
2005 will be a tough year to top. 11 Top Tier alums were selected in 2005 MLB Draft with two (Michael Bowden, Tanner Roark) becoming big leaguers. The next time a pair of big leaguers were selected in the same year was 2007. John Ely and Casey Crosby were selected in the third and fifth round, respectively, and eventually made it to The Show.
Most recently, Top Tier has had tons of talented alumni taken in the MLB Draft. The list of names is highlighted by Aidan Miller, Mitch Farris, Nate George, Sam Antonacci and Brendan Summerhill.
Farris and Antonacci have reached the MLB in a short period of time - an impressive feat for Day 2 selections.
As it stands, Sloan and George look to be in line next for a big league call-up. Sloan is the No. 2 prospect in the Seattle Mariners system and has been on a steady incline since his second round selection in 2024. George is the top prospect in the Baltimore Orioles system and has a 2028 ETA.
Evidently, recent alums have had a strong start to their pro careers, and we expect to see more of the same from the 2026 draft class. We'll dive into the new, up and coming prospects in the coming days, but today is designed to turn back the clock and remember the 89 draft picks who have paved the way for what looks to be one of the strongest classes in recent memory.
Full List of MLB Draft Picks
| Josh Flores | 2004 | Rd. 4 | Astros |
| Jon Fixler | 2004 | Rd. 19 | Astros |
| Brett Summers | 2004 | Rd. 28 | Cubs |
| Shane Zegarac | 2004 | Rd. 42 | Rangers |
| Michael Bowden | 2005 | Rd. 1 | Red Sox |
| Ryne White | 2005 | Rd. 4 | Diamondbacks |
| Ethan Hollingsworth | 2005 | Rd. 4 | Rockies |
| Dan Brewer | 2005 | Rd. 8 | Yankees |
| Greg Yersich | 2005 | Rd. 9 | Twins |
| Andrew Wolcott | 2005 | Rd. 17 | Diamondbacks |
| Kenny Smalley | 2005 | Rd. 24 | Athletics |
| Brett Graffy | 2005 | Rd. 24 | White Sox |
| Tanner Roark | 2005 | Rd. 25 | Rangers |
| Andrew Beatty | 2005 | Rd. 25 | White Sox |
| Reid Kelly | 2005 | Rd. 33 | Astros |
| Joe Benson | 2006 | Rd. 2 | Twins |
| Wade Kapteyn | 2006 | Rd. 20 | White Sox |
| Connor Powers | 2006 | Rd. 21 | Padres |
| Cedric Redmond | 2006 | Rd. 27 | Cubs |
| Brain Wabick | 2006 | Rd. 34 | Astros |
| John Ely | 2007 | Rd. 3 | White Sox |
| Casey Crosby | 2007 | Rd. 5 | Tigers |
| Kyle Ayers | 2007 | Rd. 14 | Rays |
| John Flanagan | 2007 | Rd. 30 | White Sox |
| John Williams | 2007 | Rd. 46 | Twins |
| Tyler Ladendorf | 2008 | Rd. 2 | Twins |
| Tony Bucciferro | 2008 | Rd. 14 | White Sox |
| Danny Jimenez | 2008 | Rd. 23 | Cardinals |
| Zach Morton | 2008 | Rd. 32 | Astros |
| Mitch Glasser | 2008 | Rd. 39 | White Sox |
| Rob Scahill | 2009 | Rd. 8 | Rockies |
| Karch Kowalczyk | 2009 | Rd. 37 | Dodgers |
| Jack Fischer | 2010 | Rd. 26 | Tigers |
| Kyle Ruchim | 2010 | Rd. 39 | Cardinals |
| Jeremy Rhoades | 2011 | Rd. 4 | Angels |
| Ryan Powers | 2011 | Rd. 22 | Phillies |
| Kyle Hunter | 2011 | Rd. 31 | Mariners |
| Tyler Farrell | 2011 | Rd. 43 | Yankees |
| Ryan Borucki | 2012 | Rd. 15 | Blue Jays |
| Jon Savarise | 2012 | Rd. 33 | White Sox |
| Scott Firth | 2013 | Rd. 19 | Rockies |
| Anthony Ray | 2013 | Rd. 36 | Cardinals |
| Zach Lewis | 2014 | Rd. 33 | Pirates |
| Paul DeJong | 2015 | Rd. 4 | Cardinals |
| Chris Godinez | 2015 | Rd. 18 | Dodgers |
| Adam Walton | 2015 | Rd. 20 | Orioles |
| Robbie McDonnell | 2015 | Rd. 25 | Dodgers |
| Michael Martin | 2015 | Rd. 33 | Athletics |
| Shane Conlon | 2015 | Rd. 34 | Athletics |
| Malcolm Grady | 2015 | Rd. 37 | Phillies |
| Jason Goldstein | 2016 | Rd. 9 | Mariners |
| Charley Gould | 2016 | Rd. 26 | Athletics |
| Dane Hutcheon | 2016 | Rd. 29 | Twins |
| Brenden Heiss | 2016 | Rd. 31 | Cubs |
| Connor Riley | 2017 | Rd. 8 | Angels |
| Will Kincanon | 2017 | Rd. 11 | White Sox |
| Danny Mayer | 2017 | Rd. 31 | Phillies |
| Sean Hjelle | 2018 | Rd. 2 | Giants |
| Marshawn Taylor | 2018 | Rd. 28 | Diamondbacks |
| Mike Costanzo | 2018 | Rd. 31 | Rays |
| Jalen Greer | 2019 | Rd. 5 | Athletics |
| Cooper Johnson | 2019 | Rd. 6 | Tigers |
| Ashton Creal | 2019 | Rd. 21 | Reds |
| Jackson Miller | 2020 | Rd. 2 | Reds |
| Ben Hernandez | 2020 | Rd. 2 | Royals |
| Andrew Hoffmann | 2021 | Rd. 12 | Braves |
| Bobby Seymour | 2021 | Rd. 13 | Rays |
| Jimmy Burnette | 2021 | Rd. 18 | Blue Jays |
| Luke Adams | 2022 | Rd. 12 | Brewers |
| Aidan Miller | 2023 | Rd. 1 | Phillies |
| Jack Mahoney | 2023 | Rd. 3 | Rockies |
| Landen Maroudis | 2023 | Rd. 4 | Blue Jays |
| Camden Minacci | 2023 | Rd. 6 | Angels |
| Mitch Farris | 2023 | Rd. 14 | Braves |
| Mason Miller | 2023 | Rd. 14 | Royals |
| Ryan Sloan | 2024 | Rd. 2 | Mariners |
| Chase Centala | 2024 | Rd. 20 | Marlins |
| Nate George | 2024 | Rd. 16 | Orioles |
| Andrew Tess | 2024 | Rd. 12 | Orioles |
| Peyton Olejnik | 2024 | Rd. 6 | Angels |
| Sam Antonacci | 2024 | Rd. 5 | White Sox |
| Jackson Kent | 2024 | Rd. 4 | Nationals |
| Blake Wright | 2024 | Rd. 4 | Rockies |
| Brendan Summerhill | 2025 | Rd. 1 | Rays |
| Conor Essenburg | 2025 | Rd. 5 | Braves |
| Noah Edders | 2025 | Rd. 15 | Cubs |
| Joel Sarver | 2025 | Rd. 17 | Diamondbacks |
| Jimmy Anderson | 2025 | Rd. 19 | Orioles |
| Elijah McNeal | 2025 | Rd. 20 | Giants |
